[ Back to top ]
| Time | Runan | Stream | 
|---|---|---|
| 8.30 - 9.00 | Registration | |
| 9.00 - 10.00 | Opening Words and Infrastructure as code (anti) Patterns Kris Buytaert | |
| 10.00 - 11.00 | Software-Defined Vehicles and FOSS Magnus Feuer | |
| 11.00 - 11.30 | Co-creating engagement with the Open Decision Framework Jimmy Sjölund | |
| 11.30 - 12.00 | Dwindling software freedom in the R ecosystem Ramarro Marrone | |
| 12.00 - 13.00 | Lunch | |
| 13.00 - 14.00 | Non-Vulnerable Dependency Resolution: Reconciling development and security concerns, together Philippe Ombredanne | |
| 14.00 - 15.00 | Leverage Event Driven Ansible to reduce your automation reaction time Fabio Alessandro Locati | |
| 15.00 - 15.30 | Coffee break | |
| 15.30 - 16.30 | Eclipse Apoapsis - Open Source based Software Composition Analysis at scale Marcel Kurzmann | 
[ Back to top ]
| Time | Runan | Stream | 
|---|---|---|
| 8.30 - 9.00 | Registration | |
| 9.00 - 10.00 | Pervasive and Sustainable AI with Adaptive Computing Tryggve Mathiesen | |
| 10.00 - 11.00 | Introduction to Software Heritage, the Alexandria library for code Agustin Benito Bethencourt | |
| 11.00 - 12.00 | Software Reuse through Open Source Software in the Public Sector - A birds-eye view on Policy and Practice Johan Linåker Sachiko Muto | |
| 12.00 - 13.00 | Lunch | |
| 13.00 - 14.00 | Advancing Transparency and Security in Software: A Deep Dive into SBOM and SPDX Alexios Zavras | |
| 14.00 - 15.00 | A journey to Open Data Julian Coccia | |
| 15.00 - 15.30 | Coffee break | |
| 15.30 - 16.30 | Navigating Open Source: Establishing an OSPO for Organizational Success Jessica Marz |